# Hartamas

Tema kedai serbaguna untuk katalog produk — sesuai untuk apa-apa jenis bisnes

### Variables

#### Settings.options

| Parameter                                           | Description                                                                      |
| --------------------------------------------------- | -------------------------------------------------------------------------------- |
| settings.options                                    | Contains general settings and configurable options for theme content and layout. |
| settings.options.logo\_size                         | Controls the display size of the store’s logo in the header.                     |
| settings.options.main\_menu\_items\_display         | Menu items to show in the main navigation.                                       |
| settings.options.featured\_products\_number         | Number of products to show in “Featured Products” section.                       |
| settings.options.grid\_column                       | Desktop product grid columns (e.g., 3, 4).                                       |
| settings.options.mobile\_grid\_column               | Mobile product grid columns (e.g., 2).                                           |
| settings.options.alignment                          | General text or section alignment (left/center/right).                           |
| settings.options.page\_type                         | Page context (e.g., homepage, product page, etc.).                               |
| settings.options.checkout\_type                     | Type of checkout flow (normal / COD / external).                                 |
| settings.options.buynow\_button\_type               | Style/function of Buy Now button.                                                |
| settings.options.add\_to\_cart\_button\_type        | Style/function of Add to Cart button.                                            |
| settings.options.image\_gallery\_type               | Gallery style (slider / stack.).                                                 |
| settings.options.hd\_featured\_image                | Use high-resolution product image.                                               |
| settings.options.display\_price                     | Display product price.                                                           |
| settings.options.display\_atome\_price              | Show installment/Atome price.                                                    |
| settings.options.display\_product\_price\_to\_free  | Convert RM0 to “FREE”.                                                           |
| settings.options.display\_catalogue\_price          | Show price in catalogue mode.                                                    |
| settings.options.product\_quantity                  | Display quantity field on product page.                                          |
| settings.options.product\_inventory                 | Show inventory stock level.                                                      |
| settings.options.featured\_image                    | Display product featured image.                                                  |
| settings.options.sticky\_btn                        | Show sticky Add to Cart/Buy Now button on mobile.                                |
| settings.options.related\_products                  | Enable related products section.                                                 |
| settings.options.related\_products\_text            | Text for related products section.                                               |
| settings.options.recent\_sales                      | Enable recent sales popup.                                                       |
| settings.options.recent\_sales\_total\_order\_price | Price display in recent sales popup.                                             |
| settings.options.recent\_sales\_order\_timeago      | Show "X minutes ago" text.                                                       |
| settings.options.slideshow\_banner                  | Enable homepage slideshow banner.                                                |
| settings.options.banner\_small\_first               | Enable first small banner.                                                       |
| settings.options.banner\_small\_second              | Enable second small banner.                                                      |
| settings.options.featured\_products                 | Enable featured products section.                                                |
| settings.options.featured\_products\_btn            | Button text/link for featured section.                                           |
| settings.options.upsell\_categories                 | Category IDs for upsell section.                                                 |
| settings.options.upsell\_headline                   | Headline text for upsell.                                                        |
| settings.options.upsell\_product                    | Specific product to upsell.                                                      |
| settings.options.footer\_menu                       | Show footer menu.                                                                |
| settings.options.social\_media                      | Social media icons display toggle.                                               |
| settings.options.slideshow\_1\_link                 | Link for slideshow banner #1.                                                    |
| settings.options.slideshow\_2\_link                 | Link for slideshow banner #2.                                                    |
| settings.options.slideshow\_3\_link                 | Link for slideshow banner #3.                                                    |
| settings.options.banner\_small\_first\_link         | Link for first small banner.                                                     |
| settings.options.banner\_small\_second\_link        | Link for second small banner.                                                    |
| settings.options.announcement\_btn\_text            | Text for announcement CTA button.                                                |
| settings.options.cart\_extra\_info                  | Additional text/info shown in cart.                                              |
| settings.options.main\_menu\_handle                 | Selected menu for header.                                                        |
| settings.options.featured\_menu\_handle             | Selected menu for featured navigation.                                           |
| settings.options.footer\_menu\_handle               | Menu used in footer.                                                             |
| settings.options.search\_menu                       | Enable search in navbar.                                                         |
| settings.options.whatsapp\_general\_text            | Default WhatsApp message text.                                                   |
| settings.options.whatsapp\_product\_text            | WhatsApp message for product inquiry.                                            |
| settings.options.product\_misc                      | Additional product page content (trust badges, etc.).                            |
| settings.options.guarantee\_1                       | Guarantee/benefit icons list.                                                    |
| settings.options.guarantee\_2                       | Guarantee/benefit icons list.                                                    |
| settings.options.guarantee\_3                       | Guarantee/benefit icons list.                                                    |
| settings.options.guarantee\_4                       | Guarantee/benefit icons list.                                                    |
| settings.options.guarantee\_5                       | Guarantee/benefit icons list.                                                    |
| settings.options.header\_type                       | Header style for homepage.                                                       |
| settings.options.pages\_header\_type                | Header style for internal pages.                                                 |
| settings.options.page\_builder\_header\_type        | Header style for page builder pages.                                             |
| settings.options.pages\_title                       | Show title on pages or hide.                                                     |
| settings.options.product\_reviews                   | Enable product review section.                                                   |
| settings.options.recent\_name                       | Name style in recent sales popup.                                                |
| settings.options.login\_menu                        | Show login/account link.                                                         |
| settings.options.footer\_company\_detail            | Company name, address, or other footer details.                                  |

#### Settings.colors

| Parameter                                            | Description                                                           |
| ---------------------------------------------------- | --------------------------------------------------------------------- |
| settings.colors                                      | Contains all color customization options for various theme elements.  |
| settings.colors.body\_background\_colour             | Website body background color.                                        |
| settings.colors.header\_background\_colour           | Header background color.                                              |
| settings.colors.header\_border\_colour               | Border color for header (e.g., underline border).                     |
| settings.colors.footer\_background\_colour           | Footer background color.                                              |
| settings.colors.footer\_border\_colour               | Footer border color.                                                  |
| settings.colors.primary\_colour                      | Main brand color (buttons, highlights, accents).                      |
| settings.colors.primary\_border\_colour              | Border color for primary buttons/elements.                            |
| settings.colors.primary\_btn\_text\_colour           | Text color for primary buttons.                                       |
| settings.colors.primary\_text\_colour                | Primary text color (titles/headings).                                 |
| settings.colors.secondary\_text\_colour              | Secondary text color (subtitles/secondary UI text).                   |
| settings.colors.alternative\_colour                  | Secondary theme color or alternate highlight.                         |
| settings.colors.alternative\_text\_colour            | Text color displayed over alternative elements (like badges, labels). |
| settings.colors.label\_colour                        | Color for labels, badges, small info tags.                            |
| settings.colors.menu\_colour                         | Navbar/menu text color.                                               |
| settings.colors.announcement\_bar\_bg\_colour        | Announcement bar background color.                                    |
| settings.colors.announcement\_bar\_text\_colour      | Announcement bar text color.                                          |
| settings.colors.announcement\_bar\_btn\_colour       | Button background color inside announcement bar.                      |
| settings.colors.announcement\_bar\_btn\_text\_colour | Button text color inside announcement bar.                            |

#### Settings.images

| Parameter                             | Description                                                                                    |
| ------------------------------------- | ---------------------------------------------------------------------------------------------- |
| settings.images                       | Contains all image settings for the theme (used in homepage banners, logos, slideshows, etc.). |
| settings.images.header\_logo          | Logo image displayed in the website header.                                                    |
| settings.images.og\_image             | Open Graph image used for social media previews & sharing (Facebook, WhatsApp, etc.).          |
| settings.images.favourite\_icon       | Favicon — small icon shown in browser tabs and bookmarks.                                      |
| settings.images.slideshow\_1          | Main slider/banner image for the homepage (slide 1).                                           |
| settings.images.slideshow\_2          | Main slider/banner image for the homepage (slide 2).                                           |
| settings.images.slideshow\_3          | Main slider/banner image for the homepage (slide 3).                                           |
| settings.images.banner\_small\_first  | First small promotional banner (usually below main slider).                                    |
| settings.images.banner\_small\_second | Second small promotional banner.                                                               |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.shoppego.com/ms/online-store/themes/themes-type/hartamas.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
